Description
| Product Details | |
|---|---|
| Composition | Pantoprazole Sodium I.P. Eq. to Pantoprazole 40 mg, Domperidone I.P. 10 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | GERD |
| Department | Gastro-Intestinal |

| Product Details | |
|---|---|
| Composition | Pantoprazole Sodium I.P. Eq. to Pantoprazole 40 mg, Domperidone I.P. 10 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | GERD |
| Department | Gastro-Intestinal |
| Code No | |
|---|---|
| Dosages | |
| Department |