Description
| Product Details | |
|---|---|
| Composition | Azithromycin Dihydrate IP Eq. to Azithromycin Anhydrous 500 mg, Lactic Acid Bacillus 60 million |
| Dosage Form | Tablet-thirdparty |
| Type | Drug |
| Packaging | 10×10 |
| Category | Anti-Biotic |
| Department | General Medicine |

Free
| Product Details | |
|---|---|
| Composition | Azithromycin Dihydrate IP Eq. to Azithromycin Anhydrous 500 mg, Lactic Acid Bacillus 60 million |
| Dosage Form | Tablet-thirdparty |
| Type | Drug |
| Packaging | 10×10 |
| Category | Anti-Biotic |
| Department | General Medicine |
| Product Details | |
|---|---|
| Composition | Azithromycin Dihydrate IP Eq. to Azithromycin Anhydrous 500 mg, Lactic Acid Bacillus 60 million |
| Dosage Form | Tablet-thirdparty |
| Type | Drug |
| Packaging | 10×10 |
| Category | Anti-Biotic |
| Department | General Medicine |
| Code No | |
|---|---|
| Dosages | |
| Department |